<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cox Crow &#187; transportation</title>
	<atom:link href="http://www.coxesroost.net/journal/category/transportation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coxesroost.net/journal</link>
	<description>Asking the Stupid Questions since 1971</description>
	<lastBuildDate>Wed, 21 Dec 2011 05:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dear Amtrak: Learn How to Price Your Service</title>
		<link>http://www.coxesroost.net/journal/2011/05/06/dear-amtrak-learn-how-to-price-your-service</link>
		<comments>http://www.coxesroost.net/journal/2011/05/06/dear-amtrak-learn-how-to-price-your-service#comments</comments>
		<pubDate>Sat, 07 May 2011 01:35:39 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[amtrak]]></category>
		<category><![CDATA[railroad]]></category>

		<guid isPermaLink="false">http://www.coxesroost.net/journal/?p=1726</guid>
		<description><![CDATA[Apparently you neglected to read my last letter, but with the fast approach of National Train Day and the increase in oil prices making your services slightly more competitive, I thought it might be helpful to bring up the topic &#8230; <a href="http://www.coxesroost.net/journal/2011/05/06/dear-amtrak-learn-how-to-price-your-service">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apparently you neglected to read <a href="http://www.coxesroost.net/journal/2010/04/10/dear-amtrak">my last letter</a>, but with the fast approach of <a href="http://www.nationaltrainday.com/">National Train Day</a> and the increase in oil prices making your services slightly more competitive, I thought it might be helpful to bring up the topic again.</p>
<p>Your pricing skills suck. Are you intentionally trying to lose money and ridership?</p>
<p>Suppose that a family of four &mdash; or six &mdash; wanted to travel to Disney World from New York. This is a not uncommon occurrence, and provides the basis for over 250 flights per day by many airlines from more than five airports in the New York metropolitan area. The cost of air travel is currently going up, up, up due to some small upset over in the oil-producing regions, so where a seat on <a href="http://www.jetblue.com/">JetBlue</a> from JFK to MCO would once have cost $50, it&#8217;s now between $100 and $150. This is an opportunity! And you&#8217;re missing it!</p>
<p>And you&#8217;re missing it in a big way. Look, I understand that it takes capital to improve infrastructure, and that you&#8217;re hobbled by riding on tracks owned by others, but it&#8217;s almost like you&#8217;ve intentionally set your prices to encourage folks to drive. For me to take a family of six to Disney World by plane costs almost as much as staying in one of Disney&#8217;s &#8220;moderate&#8221; resorts <em>and</em> going to all of the parks every day of my visit, so I, and many others, might be looking for a slightly less wallet-reducing option. And the first thing that comes to mind is driving. But who wants to drive the first 24 hours of their vacation? Or, who wants to spend three days driving, two days there, and three days driving back? No one. But the other option is too expensive. Buses? Ha! That&#8217;s worse than driving, especially with little kids. How about the train?</p>
<p>This is where you&#8217;re completely missing the opportunity. The cost per seat from, for example, New York Penn Station to Orlando is $106 per person for a 21 hour trip. That&#8217;s slightly cheaper than the more expensive JetBlue seat, but you forget the time differential. Time is, after all, money, which is why travelers choose to fly on JetBlue for 2 hours for $150 instead of suffer on Amtrak for 21 hours for $106. You need to take your utter inability to get anywhere fast into account when pricing your service. And when you&#8217;re <em>more expensive</em>, even if only by $7, than the cheapest option, you completely lose. No one wants to pay more money for the privilege of getting somewhere slower.</p>
<p>Yet the cost of airfare gets worse as one moves away from hub airports. This is where you have an advantage. It costs less to feed from Poughkeepsie to New York and thence to Orlando than it does for JetBlue to fly direct from Newburgh to Orlando. In terms of convenience for me, I&#8217;d much rather leave from Poughkeepsie than from JFK. If you can get your prices down to something approaching the cost of gasoline plus a hotel room, you might have a fighting chance in earning my dollar. But then you totally destroy any opportunity you had with the sleeper options. $358 for a room for two people? $658 for a slightly larger one? What? You think you&#8217;re a hotel on Times Square? I&#8217;m just looking for a contained, flat place for my kids to lie down so that they don&#8217;t spend the night in the bar car.</p>
<p>You have two options: lower your prices, or build faster trains. Because we&#8217;re sure as Hell not going to pay $658 for two cots or $640 for uncomfortable seats when we could pay less than that on gas and a swank room at the Holiday Inn Express.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coxesroost.net/journal/2011/05/06/dear-amtrak-learn-how-to-price-your-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Amtrak</title>
		<link>http://www.coxesroost.net/journal/2010/04/10/dear-amtrak</link>
		<comments>http://www.coxesroost.net/journal/2010/04/10/dear-amtrak#comments</comments>
		<pubDate>Sat, 10 Apr 2010 05:12:40 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[amtrak]]></category>
		<category><![CDATA[railroad]]></category>

		<guid isPermaLink="false">http://www.coxesroost.net/journal/?p=1239</guid>
		<description><![CDATA[You disappoint me. You don&#8217;t understand pricing. Or perhaps you simply have no experience of buying things with your own money. In any case, what are you thinking? I know that you stop in both cities, so I was hoping &#8230; <a href="http://www.coxesroost.net/journal/2010/04/10/dear-amtrak">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You disappoint me.</p>
<p>You don&#8217;t understand pricing. Or perhaps you simply have no experience of buying things with your own money. In any case, what are you thinking?</p>
<p>I know that you stop in both cities, so I was hoping to take my family from <a href="http://en.wikipedia.org/wiki/Poughkeepsie,_New_York">Poughkeepsie</a> to <a href="http://en.wikipedia.org/wiki/Montreal">Montreal</a> by train instead of by car. But then I <a href="http://www.amtrak.com/">checked your prices</a>.</p>
<p><a href="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=Poughkeepsie,+NY&amp;daddr=Montreal,+Quebec&amp;hl=en&amp;geocode=FRNMfAIdNg6Y-yk7u-ArZD7diTFJ8yD7612oXg%3BFef3tgIdXFuc-ynlMRocFRrJTDGU0cHwvvy4Lw&amp;mra=ls&amp;sll=43.583115,-73.62619&amp;sspn=7.544209,19.753418&amp;ie=UTF8&amp;ll=43.628123,-73.740234&amp;spn=7.538243,19.753418&amp;z=6">According to Google Maps</a>, the trip is 5 hours 12 minutes by car, to travel 309 miles. Our van gets 25 miles per gallon on average, or 12 1/3 gallons from here to there. Let&#8217;s call it 13 gallons for imprecision. Gasoline currently costs roughly $3.00 per gallon. One way, the trip would cost, out of pocket, $39 plus lunch and dinner for six. If we eat at a restaurant, lunch or dinner tends to run between $50 and $60. Thus far, from here to there would be $159 by car.</p>
<p>But you? You want $241.50 to make the trip in <em>9 hours 30 minutes</em>? Taking the train might be more relaxing than driving for six hours with four kids strapped into car seats, but trying to keep them in the same train car, much less the same seats, for ten hours would be well nigh impossible. They will have gone stir crazy before we reach Albany. And you and I both know that your timetables are a rough approximation: The last time I rode Amtrak you said the trip would take 8 hours; it took 12. For this you want me to pay almost six times as much as driving?</p>
<p>That was weekend pricing. Let&#8217;s look at the weekdays. Apparently there&#8217;s a <a href="http://www.amtrak.com/servlet/ContentServer?c=AM_Content_C&amp;pagename=am%2FLayout&amp;p=1237405732514&amp;cid=1246042812585">deal</a> if I take <i>The Adirondack</i> over the weekend, but I didn&#8217;t notice that in the price. Weekday prices drop the fare considerably, once this discount takes effect: $148.</p>
<p><strong>BUT</strong>, it&#8217;s TEN HOURS.</p>
<p>And only a snack car on the train?</p>
<p>No, thank you.</p>
<p>Suppose that I were to travel alone. For that you ask $69. I could have a full tank of gas, half a pack of cigarettes and a pair of sunglasses, and make it there by morning for less than that.</p>
<p>I like trains; I do. But at the rates you charge, your only customers are those with time to spare, those without travel options, the price-insensitive, or die-hard <a href="http://en.wikipedia.org/wiki/Railfan">railfans</a> such as Vice President Biden. That&#8217;s no way to make a profit.</p>
<p>Oh, I think I just realized how you&#8217;ve determined the prices. You&#8217;re charging by the <em>hour</em>. OK. Let&#8217;s see how that compares.</p>
<p>$148.5 divided by 9.5 hours is $15.63 per hour. That sounds cheap. How does my driving compare? $159 divided by 5.25 is $30.28 per hour. Wait, I forgot to factor in bathroom breaks and time for casual dining: $159/8.25 = $19.27/hour. Ah, I see now. That makes perfect sense. The trip length is also almost the same. Let&#8217;s stop at a park for some running around and exercise: $159/9.5 = $16.73/hour.</p>
<p>Are you going to throw in dinner while we&#8217;re on the train? I didn&#8217;t think so. Let&#8217;s remove that from the equation: $39/9.5 = $4.10/hour.</p>
<p>I suggest perusal of <a href="http://en.wikipedia.org/wiki/Substitute_good">this article at Wikipedia</a>. Meanwhile, I&#8217;ll enter the <a href="http://www.tootandpuddle.com/">Toot &amp; Puddle</a> <a href="http://www.amtrak.com/servlet/ContentServer?c=AM_Content_C&amp;pagename=am%2FLayout&amp;p=1237405732514&amp;cid=1246044267785">Read &amp; Ride Sweepstakes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coxesroost.net/journal/2010/04/10/dear-amtrak/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Competitive Pricing of Substitutes in Transportation</title>
		<link>http://www.coxesroost.net/journal/2009/09/07/competitive-pricing-of-substitutes-in-transportation</link>
		<comments>http://www.coxesroost.net/journal/2009/09/07/competitive-pricing-of-substitutes-in-transportation#comments</comments>
		<pubDate>Tue, 08 Sep 2009 02:27:05 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[highways]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.coxesroost.net/journal/?p=1191</guid>
		<description><![CDATA[Nate Silver has an interesting, if partial, analysis of statistics comparing modes of transportation based on the National Household Travel Survey. He wonders why Americans prefer to drive long distances than fly, and calculates the costs to be generally cheaper &#8230; <a href="http://www.coxesroost.net/journal/2009/09/07/competitive-pricing-of-substitutes-in-transportation">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nate Silver has an interesting, if partial, <a href="http://www.fivethirtyeight.com/2009/09/do-americans-really-hate-flying-or.html">analysis of statistics comparing modes of transportation</a> based on the <a href="http://www.bts.gov/programs/national_household_travel_survey/">National Household Travel Survey</a>. He wonders why Americans prefer to drive long distances than fly, and calculates the costs to be generally cheaper if one flies.</p>
<p>Today the Poughkeepsie Journal did the same thing for the <a href="http://www.poughkeepsiejournal.com/article/20090907/BUSINESS/909070321/Train-ticket-hikes-take-bigger-bite-out-of-earnings&#038;referrer=FRONTPAGECAROUSEL">costs of commuting</a> by car or rail. (Unfortunately the website doesn&#8217;t include the charts.) Rail is cheaper, but the comparison leaves out the cost of time.</p>
<p>Both comparisons depend on a variety of factors, including, among other things, the number of passengers, the length of the trip, whether you&#8217;ll need a car to get around at your destination, the bulk and mass of your cargo, and so forth, none of which are really taken into account. For us, trips generally involve six passengers and gear. This rapidly decreases the value proposition of plane or train travel since we&#8217;re dividing the total cost by six, making our own personal mass transit more affordable.</p>
<p>It doesn&#8217;t help that Amtrak&#8217;s prices this year are the same as last year&#8217;s, while JetBlue&#8217;s have gone down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coxesroost.net/journal/2009/09/07/competitive-pricing-of-substitutes-in-transportation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of the Daylight Saving Time Change on Traffic Accidents</title>
		<link>http://www.coxesroost.net/journal/2009/03/13/the-impact-of-the-daylight-saving-time-change-on-traffic-accidents</link>
		<comments>http://www.coxesroost.net/journal/2009/03/13/the-impact-of-the-daylight-saving-time-change-on-traffic-accidents#comments</comments>
		<pubDate>Fri, 13 Mar 2009 15:18:54 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[rant]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.coxesroost.net/journal/2009/03/13/the-impact-of-the-daylight-saving-time-change-on-traffic-accidents</guid>
		<description><![CDATA[It seems to me that accidents would increase during the transitional period surrounding the switch between Standard Time and Daylight Saving Time. And apparently others have asked this question, and looked at the data to see if what effect the &#8230; <a href="http://www.coxesroost.net/journal/2009/03/13/the-impact-of-the-daylight-saving-time-change-on-traffic-accidents">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It seems to me that <a href="http://www.mcmaster.ca/inabis98/occupational/coren0164/" title="Sleep Deficit, Fatal Accidents, and the Spring Shift to Daylight Savings Time">accidents would increase during the transitional period surrounding the switch between Standard Time and Daylight Saving Time</a>. And apparently others have asked this question, and looked at the data to see if what effect the transition has. The paper <a href="https://content.nejm.org/cgi/content/extract/334/14/924">Daylight Savings Time and Traffic Accidents</a>, with related discussion of the results, is, unfortunately, behind the <a href="https://content.nejm.org/" class="longwork">New England Journal of Medicine</a>&#8216;s paywall. Fortunately, <a href="http://www.stanleycoren.com/">Stanley Coren</a> presented on the subject at <acronym title="5th Internet World Congress for Biomedical Sciences">INABIS 98</acronym>, and so the work is <a href="http://www.mcmaster.ca/inabis98/occupational/coren0164/" title="Sleep Deficit, Fatal Accidents, and the Spring Shift to Daylight Savings Time">available online</a> at McMaster University.</p>
<p>Other studies argue that, overall, <a href="http://www.webexhibits.org/daylightsaving/" title="Daylight Saving Time">DST</a> reduces traffic fatalities because more driving is done in daylight. No shit, Sherlock; the day is longer because of the Earth&#8217;s orbit around the Sun, not because the clock changed. However, it just boggles the mind why the arguments proffered for DST are considered sufficient. Why not impose a curfew and forbid driving at night, then? Or remove headlamps from cars so that night driving becomes more hazardous and is thus avoided?</p>
<p>Worried about energy consumption and think it saves energy? Why not increase the price of candles, or kerosene, or whale oil, or electricity? Or, if you must compel the rest of us to do something, then forbid the use of electricity when it is dark. That will surely reduce consumption.</p>
<p>You want to use more of the daylight? Wake up when the sun rises, or leave the office earlier. Hell, work from home or live closer to your work location. But don&#8217;t move the clocks back and forth and pretend that you have more time. We may as well as call an inch a foot and pretend like penis enlargement pills work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coxesroost.net/journal/2009/03/13/the-impact-of-the-daylight-saving-time-change-on-traffic-accidents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Works</title>
		<link>http://www.coxesroost.net/journal/2008/11/08/public-works</link>
		<comments>http://www.coxesroost.net/journal/2008/11/08/public-works#comments</comments>
		<pubDate>Sat, 08 Nov 2008 05:54:25 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.coxesroost.net/journal/?p=887</guid>
		<description><![CDATA[I was listening to old shows on my TiVo while I repainted the sun room. NOW reminded me that the amount of money that governments spend on mass transit pales in comparison to the amount spent on roads. [links needed, &#8230; <a href="http://www.coxesroost.net/journal/2008/11/08/public-works">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was listening to old shows on my TiVo while I repainted the sun room. <a href="http://www.pbs.org/now/">NOW</a> <a href="http://www.pbs.org/now/shows/440/index.html" title="Driven to Despair">reminded</a> me that the amount of money that governments spend on mass transit pales in comparison to the amount spent on roads. [links needed, but I'm just taking a short break from painting.] One wishes that <a href="http://www.cato.org/people/randal-otoole">Randal O&#8217;Toole</a> would realize that once in a while, instead of <a href="http://www.coxesroost.net/journal/2007/10/13/mice-or-men">ceaselessly harping on trains</a>.</p>
<p>Now, I like trains. I like the built environment that arises around foot traffic. Because of the nature of railroads, they tended to encourage foot traffic and villages where they stopped.</p>
<p>And I think that government funding distorts incentives. And I think it would be a very interesting project to examine the costs and benefits of the public works of the 20th Century. I suspect that the effects of the <a href="http://www.fhwa.dot.gov/planning/nhs/">National Highway System</a> might be comparable to, for example, the <a href="http://www.amazon.com/Wedding-Waters-Canal-Making-Nation/dp/0393052338/coxesroost-20">Erie Canal</a>. The costs, however, include a built environment scaled for automobiles rather than humans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coxesroost.net/journal/2008/11/08/public-works/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scooters</title>
		<link>http://www.coxesroost.net/journal/2008/07/02/scooters</link>
		<comments>http://www.coxesroost.net/journal/2008/07/02/scooters#comments</comments>
		<pubDate>Wed, 02 Jul 2008 04:01:43 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Place]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.coxesroost.net/journal/?p=797</guid>
		<description><![CDATA[This morning I heard a piece on the radio about scooter sales in New York City. One of the comments piqued my interest. [The owner of Vespa SoHo, Zachary] Schieffelin says he hopes this means New York will start to &#8230; <a href="http://www.coxesroost.net/journal/2008/07/02/scooters">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This morning I heard a piece on the radio about <a href="http://marketplace.publicradio.org/display/web/2008/07/01/scooters/">scooter sales in New York City</a>. One of the comments piqued my interest.</p>
<blockquote cite="http://marketplace.publicradio.org/display/web/2008/07/01/scooters/"><p>[The owner of <a href="http://www.vespasoho.com/">Vespa SoHo</a>, Zachary] Schieffelin says he hopes this means New York will start to look more like London or Rome &#8212; the streets buzzing with as many scooters as cars.</p></blockquote>
<p>Europe has had high fuel prices since the end of WWII. I would suspect that this has contributed as much to scooter use as have the older shapes of the cities &mdash; more like New York than Los Angeles &mdash; if not more so, particularly as the European cities have become more automobile-oriented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coxesroost.net/journal/2008/07/02/scooters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mice or Men?</title>
		<link>http://www.coxesroost.net/journal/2007/10/13/mice-or-men</link>
		<comments>http://www.coxesroost.net/journal/2007/10/13/mice-or-men#comments</comments>
		<pubDate>Sat, 13 Oct 2007 23:23:22 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.coxesroost.net/journal/2007/10/13/mice-or-men</guid>
		<description><![CDATA[Randall O&#8217;Toole&#8216;s latest book, The Best-Laid Plans: How Government Planning Harms Your Quality of Life, Your Pocketbook, and Your Future argues that planners don&#8217;t know jack shit. I&#8217;ll agree with that. However, he&#8217;s got such a big bug up his &#8230; <a href="http://www.coxesroost.net/journal/2007/10/13/mice-or-men">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cato.org/people/otoole.html">Randall O&#8217;Toole</a>&#8216;s latest book, <a href="http://www.amazon.com/Best-Laid-Plans-Government-Planning-Pocketbook/dp/1933995076/coxesroost-20">The Best-Laid Plans: How Government Planning Harms Your Quality of Life, Your Pocketbook, and Your Future</a> argues that planners don&#8217;t know jack shit. I&#8217;ll agree with that. However, he&#8217;s got such a big bug up his ass about mass transit, that he completely ignores the fact that the <em>highways</em> were planned by the government too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coxesroost.net/journal/2007/10/13/mice-or-men/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Telephony Substitutes for Transportation</title>
		<link>http://www.coxesroost.net/journal/2007/08/10/telephony-substitutes-for-transportation</link>
		<comments>http://www.coxesroost.net/journal/2007/08/10/telephony-substitutes-for-transportation#comments</comments>
		<pubDate>Sat, 11 Aug 2007 02:59:27 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.coxesroost.net/journal/2007/08/10/telephony-substitutes-for-transportation</guid>
		<description><![CDATA[One oddity of visiting my family in Virginia is that there&#8217;s little to no cellular phone coverage in Highland County. This is partially due to the landscape, and partially to the lack of antennae, though some claim it is because &#8230; <a href="http://www.coxesroost.net/journal/2007/08/10/telephony-substitutes-for-transportation">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One oddity of visiting my family in <a href="http://www.state.va.us/">Virginia</a> is that there&#8217;s little to no cellular phone coverage in <a href="http://www.highlandcova.org/">Highland County</a>. This is partially due to the landscape, and partially to the lack of antennae, though some claim it is because of the <a href="http://www.gb.nrao.edu/nrqz/nrqz.html" title="National Radio Quiet Zone">proximity</a> to the <a href="http://www.gb.nrao.edu/">National Radio Astronomy Observatory in Green Bank, West Virginia</a> and another listening post in <a href="http://eyeball-series.org/sugar-eyeball.htm">Sugar Grove</a>. Normally, this is not such a problem, as most residences in the county do have landlines, thanks to the <a href="http://www.senior.org/Documents/USF.Master.6.13.06.pdf">Universal Service Fund</a>. It is a problem if, for example, you&#8217;re late to meet your sister three mountains and 30 minutes away just to exchange kids, but then your dad will pass the meeting point at the time you originally planned. But since there&#8217;s no cellular coverage, you can&#8217;t call to ask him to stop, so you&#8217;ll make what would be a duplicate trip.</p>
<p>Robert Jensen, in <a href="http://www.mitpressjournals.org/doi/abs/10.1162/qjec.122.3.879" title="The Digital Provide: Information (Technology), Market Performance, and Welfare in the South Indian Fisheries Sector">The Digital Provide: Information (Technology), Market Performance, and Welfare in the South Indian Fisheries Sector</a> (<a href="http://www.mitpressjournals.org/loi/qjec" class="longwork">Quarterly Journal of Economics</a>, August 2007) [<span class="foreign" title="by way of" lang="la">via</span> <a href="http://www.economist.com/finance/displaystory.cfm?story_id=9149142" class="longwork">The Economist</a>], notes that <q cite="http://www.mitpressjournals.org/doi/abs/10.1162/qjec.122.3.879">a significant limitation to fish marketing is that while at sea, fishermen are unable to observe prices at any of the numerous markets spread out along the coast. Further, fishermen can typically visit only one market per day because of high transportation costs and the limited duration of the market. As a result, fishermen sell their catch almost exclusively in their local market.</q> This led to inconsistent supplies along the coast. Some markets would have an abundance of fish, while others none at all. That all changed after the introduction of cell phones. Now the fishermen call ahead to find the most profitable market before they head to shore, and can make course corrections in transit. Supply meets demand, and everyone&#8217;s happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coxesroost.net/journal/2007/08/10/telephony-substitutes-for-transportation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amtrak Subsidies</title>
		<link>http://www.coxesroost.net/journal/2005/02/08/amtrak-subsidies</link>
		<comments>http://www.coxesroost.net/journal/2005/02/08/amtrak-subsidies#comments</comments>
		<pubDate>Tue, 08 Feb 2005 22:29:28 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[amtrak]]></category>

		<guid isPermaLink="false">/?p=258</guid>
		<description><![CDATA[Are Amtrak subsidies equivalent to the monies used to prevent the commercial airlines from going belly up after 9/11? If the government pays to maintain private air transportation companies, why not rail?]]></description>
			<content:encoded><![CDATA[<p>Are Amtrak subsidies equivalent to the monies used to prevent the commercial airlines from going belly up after 9/11? If the government pays to maintain private air transportation companies, why not rail?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coxesroost.net/journal/2005/02/08/amtrak-subsidies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

