<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cox Crow &#187; economics</title>
	<atom:link href="http://www.coxesroost.net/journal/category/economics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coxesroost.net/journal</link>
	<description>Asking the Stupid Questions since 1971</description>
	<lastBuildDate>Wed, 21 Dec 2011 05:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Negative Feedback Loop?</title>
		<link>http://www.coxesroost.net/journal/2011/06/01/negative-feedback-loop</link>
		<comments>http://www.coxesroost.net/journal/2011/06/01/negative-feedback-loop#comments</comments>
		<pubDate>Wed, 01 Jun 2011 04:42:25 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.coxesroost.net/journal/?p=1775</guid>
		<description><![CDATA[I&#8217;m a little puzzled by one of the statements in David Hackett Fischer&#8216;s conclusion to his The Great Wave: Price Revolutions and the Rhythm of History. On p. 249, he writes, In a free market, individual responses to inflation commonly &#8230; <a href="http://www.coxesroost.net/journal/2011/06/01/negative-feedback-loop">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a little puzzled by one of the statements in <a href="http://www.brandeis.edu/facguide/person.html?emplid=e09ad45a0c004f099ecc000d57381495164bdc45">David Hackett Fischer</a>&#8216;s conclusion to his <a href="http://www.amazon.com/Great-Wave-Revolutions-Rhythm-History/dp/019512121X/coxesroost-20">The Great Wave: Price Revolutions and the Rhythm of History</a>. On p. 249, he writes,</p>
<blockquote><p>In a free market, individual responses to inflation commonly cause more inflation. Individual defenses against economic instability cause an economy to become more unstable.</p>
<p>This process might be called the irrationality of the market. It is so in the sense that it converts rational individual choices into collective results that are profoundly irrational. Far from being a benign or beneficent force, the market when left to itself is an unstable system that has repeatedly caused the disruption of social and economic systems in the past eight hundred years.</p>
</blockquote>
<p>In a heavily footnoted text, this statement has no supporting citation, so it must be part of the common wisdom. But I must have missed that part of Econ 101.</p>
<p>Is this statement supportable? Is there evidence that this is the case? Or has every instance of &#8220;market instability&#8221; resulted in an over-correction by forces &#8220;outside&#8221; (or dominant players inside) the market?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coxesroost.net/journal/2011/06/01/negative-feedback-loop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hasta la Vista, Baby</title>
		<link>http://www.coxesroost.net/journal/2011/05/18/hasta-la-vista-baby</link>
		<comments>http://www.coxesroost.net/journal/2011/05/18/hasta-la-vista-baby#comments</comments>
		<pubDate>Wed, 18 May 2011 05:48:59 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[directv]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.coxesroost.net/journal/?p=1763</guid>
		<description><![CDATA[We&#8217;re cancelling DirecTV service. It&#8217;s been about a year since purchasing the HDTV and the associated DirecTV package. Meanwhile, our viewing of &#8220;normal&#8221; television fare has been steadily declining. We hardly ever watch anything live: we have other things to &#8230; <a href="http://www.coxesroost.net/journal/2011/05/18/hasta-la-vista-baby">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re cancelling <a href="http://www.directv.com/">DirecTV</a> service.</p>
<p>It&#8217;s been about a year since purchasing the <acronym title="you call this high-definition television when it has a lower resolution than my laptop screen?">HDTV</acronym> and the associated DirecTV package. Meanwhile, our viewing of &#8220;normal&#8221; television fare has been steadily declining. We hardly ever watch anything live: we have other things to do with our time. And more often than not, the children are selecting shows from <a href="http://www.netflix.com/">Netflix</a>, <a href="http://www.youtube.com/">YouTube</a>, or the producer themselves, instead of from the previously recorded episodes of Sesame Street, Jake and the (cute little) Never Land Pirates, Little Bear, Wizards of Waverly Place, or whatnot.</p>
<p>In the interest of completeness, I&#8217;ve compiled a list of what we normally watch with any regularity, and where it can be found now that we&#8217;ve cut the downlink. The challenge now will be getting some of them off the Internet and on the big screen. Apple TV, perhaps? Boxee?</p>
<p>Did I mention it&#8217;s cheaper when you&#8217;re not paying for the <a href="http://www.youtube.com/watch?v=JZkERB6dU_Y">umpteen channels of shit on the <acronym title="television">TV</acronym></a> you <em>don&#8217;t</em> watch? People don&#8217;t care about &#8220;channels.&#8221; <a href="/journal/2006/01/27/watching-television-or-just-shows">They care about shows.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coxesroost.net/journal/2011/05/18/hasta-la-vista-baby/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Amtrak: Learn How to Price Your Service</title>
		<link>http://www.coxesroost.net/journal/2011/05/06/dear-amtrak-learn-how-to-price-your-service</link>
		<comments>http://www.coxesroost.net/journal/2011/05/06/dear-amtrak-learn-how-to-price-your-service#comments</comments>
		<pubDate>Sat, 07 May 2011 01:35:39 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[amtrak]]></category>
		<category><![CDATA[railroad]]></category>

		<guid isPermaLink="false">http://www.coxesroost.net/journal/?p=1726</guid>
		<description><![CDATA[Apparently you neglected to read my last letter, but with the fast approach of National Train Day and the increase in oil prices making your services slightly more competitive, I thought it might be helpful to bring up the topic &#8230; <a href="http://www.coxesroost.net/journal/2011/05/06/dear-amtrak-learn-how-to-price-your-service">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apparently you neglected to read <a href="http://www.coxesroost.net/journal/2010/04/10/dear-amtrak">my last letter</a>, but with the fast approach of <a href="http://www.nationaltrainday.com/">National Train Day</a> and the increase in oil prices making your services slightly more competitive, I thought it might be helpful to bring up the topic again.</p>
<p>Your pricing skills suck. Are you intentionally trying to lose money and ridership?</p>
<p>Suppose that a family of four &mdash; or six &mdash; wanted to travel to Disney World from New York. This is a not uncommon occurrence, and provides the basis for over 250 flights per day by many airlines from more than five airports in the New York metropolitan area. The cost of air travel is currently going up, up, up due to some small upset over in the oil-producing regions, so where a seat on <a href="http://www.jetblue.com/">JetBlue</a> from JFK to MCO would once have cost $50, it&#8217;s now between $100 and $150. This is an opportunity! And you&#8217;re missing it!</p>
<p>And you&#8217;re missing it in a big way. Look, I understand that it takes capital to improve infrastructure, and that you&#8217;re hobbled by riding on tracks owned by others, but it&#8217;s almost like you&#8217;ve intentionally set your prices to encourage folks to drive. For me to take a family of six to Disney World by plane costs almost as much as staying in one of Disney&#8217;s &#8220;moderate&#8221; resorts <em>and</em> going to all of the parks every day of my visit, so I, and many others, might be looking for a slightly less wallet-reducing option. And the first thing that comes to mind is driving. But who wants to drive the first 24 hours of their vacation? Or, who wants to spend three days driving, two days there, and three days driving back? No one. But the other option is too expensive. Buses? Ha! That&#8217;s worse than driving, especially with little kids. How about the train?</p>
<p>This is where you&#8217;re completely missing the opportunity. The cost per seat from, for example, New York Penn Station to Orlando is $106 per person for a 21 hour trip. That&#8217;s slightly cheaper than the more expensive JetBlue seat, but you forget the time differential. Time is, after all, money, which is why travelers choose to fly on JetBlue for 2 hours for $150 instead of suffer on Amtrak for 21 hours for $106. You need to take your utter inability to get anywhere fast into account when pricing your service. And when you&#8217;re <em>more expensive</em>, even if only by $7, than the cheapest option, you completely lose. No one wants to pay more money for the privilege of getting somewhere slower.</p>
<p>Yet the cost of airfare gets worse as one moves away from hub airports. This is where you have an advantage. It costs less to feed from Poughkeepsie to New York and thence to Orlando than it does for JetBlue to fly direct from Newburgh to Orlando. In terms of convenience for me, I&#8217;d much rather leave from Poughkeepsie than from JFK. If you can get your prices down to something approaching the cost of gasoline plus a hotel room, you might have a fighting chance in earning my dollar. But then you totally destroy any opportunity you had with the sleeper options. $358 for a room for two people? $658 for a slightly larger one? What? You think you&#8217;re a hotel on Times Square? I&#8217;m just looking for a contained, flat place for my kids to lie down so that they don&#8217;t spend the night in the bar car.</p>
<p>You have two options: lower your prices, or build faster trains. Because we&#8217;re sure as Hell not going to pay $658 for two cots or $640 for uncomfortable seats when we could pay less than that on gas and a swank room at the Holiday Inn Express.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coxesroost.net/journal/2011/05/06/dear-amtrak-learn-how-to-price-your-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whose Benefit?</title>
		<link>http://www.coxesroost.net/journal/2011/03/08/whose-benefit</link>
		<comments>http://www.coxesroost.net/journal/2011/03/08/whose-benefit#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:06:08 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medical costs]]></category>

		<guid isPermaLink="false">http://www.coxesroost.net/journal/?p=1688</guid>
		<description><![CDATA[The medical benefit plan I have requires payment of a certain sum before it begins paying a high percentage of the cost of prescriptions. This sum is called the deductible; it&#8217;s a sum uncovered by the insurance, deducted from the &#8230; <a href="http://www.coxesroost.net/journal/2011/03/08/whose-benefit">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The medical benefit plan I have requires payment of a certain sum before it begins paying a high percentage of the cost of prescriptions. This sum is called the <a href="https://secure.wikimedia.org/wikipedia/en/wiki/Deductible">deductible</a>; it&#8217;s a sum uncovered by the insurance, deducted from the total expenses before consideration of payment. The policy term is one year, so the value resets every year.</p>
<p>The other day I had to purchase a prescribed drug. The pharmacy had a simple question for me: Did I want them to bill through the insurance company, or did I want to pay cash? If they billed through the insurance company, then the cost of the prescription would be applied to the deductible amount. If I paid cash, then the insurance company, not knowing of the cost, would not apply it to the deductible. One supposes that there&#8217;s a third option: to pay cash and then report the expense to the insurer.</p>
<p>This question came up because of a difference in the prices between the two methods: $300 more to bill the expense through the insurance company.</p>
<p>No, thank you. I&#8217;ll pay cash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coxesroost.net/journal/2011/03/08/whose-benefit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the Going Gets Tough, the Tough Drink Cocktails</title>
		<link>http://www.coxesroost.net/journal/2010/12/16/when-the-going-gets-tough-the-tough-drink-cocktails</link>
		<comments>http://www.coxesroost.net/journal/2010/12/16/when-the-going-gets-tough-the-tough-drink-cocktails#comments</comments>
		<pubDate>Thu, 16 Dec 2010 11:42:18 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[drink]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.coxesroost.net/journal/?p=1622</guid>
		<description><![CDATA[J. T. Dobbs at American Drink asks, Is it a coincidence that on the heels of one of the worst economic crises since The Depression, artisan cocktails began making a huge comeback? Actually, no, it&#8217;s not. It&#8217;s typical. In The &#8230; <a href="http://www.coxesroost.net/journal/2010/12/16/when-the-going-gets-tough-the-tough-drink-cocktails">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>J. T. Dobbs at <a href="http://americandrink.net/post/2133139012/repealday10">American Drink</a> asks,</p>
<blockquote cite="http://americandrink.net/post/2133139012/repealday10">
<p>Is it a coincidence that on the heels of one of the worst economic crises since The Depression, artisan cocktails began making a huge comeback?</p>
</blockquote>
<p>Actually, no, it&#8217;s not. It&#8217;s typical.</p>
<p><a href="http://www.amazon.com/gp/product/019512121X?ie=UTF8&#038;tag=coxesroost-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=019512121X"><img align="right" border="0" src="/journal/images/2010/12/15/41jIyh2XghL._SL160_.jpg"/></a><img src="http://www.assoc-amazon.com/e/ir?t=coxesroost-20&#038;l=as2&#038;o=1&#038;a=019512121X" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> In <a href="http://www.amazon.com/Great-Wave-Revolutions-Rhythm-History/dp/019512121X/coxesroost-20" class="longwork">The Great Wave: Price Revolutions and the Rhythm of History</a>, David Hackett-Fischer <a href="http://books.google.com/books?id=o8ea33eCFQgC&amp;q=alcohol#v=snippet&amp;q=alcohol&amp;f=false">observes</a> that when the going gets tough, the tough get to drinking. Figure 4.24 on page 227 shows a remarkable correspondence between the rate of inflation and consumption of distilled liquor. As Mr. Hackett-Fischer notes in the caption,</p>
<blockquote><p>[L]iquor consumption and drug use peaked when real incomes were falling rapidly, prices were surging and unemployment was increasing. A comparable surge in drinking (to the highest recorded levels in American history) occurred in similar circumstances during the climactic years of the eighteenth century price revolution. A long decline in alcohol consumption coincided with the Victorian equilibrium.</p></blockquote>
<p>The <a href="http://www.bls.gov/">Bureau of Labor Statistics</a> publishes <a href="http://www.bls.gov/cex/">data on expenditures on alcoholic beverages</a>, and the <a href="http://www.cdc.gov/">Centers for Disease Control</a> do the same for <a href="http://www.cdc.gov/nchs/fastats/alcohol.htm">alcohol consumption</a>. <a href="http://www.oecd.org/document/16/0,2340,en_2649_34631_2085200_1_1_1_1,00.html">Historical data on alcohol consumption</a> is a little harder to locate at the <acronym title="Centers for Disease Control">CDC</acronym> than it is at the <a href="http://www.oecd.org/" title="Organization for Economic Co-Operation and Development">OECD</a>. Both data sets lag by a few years.</p>
<p>Expenditures and consumption are not the same things, since price per unit of alcohol varies. Strangely, expenditures are <em>falling</em>, and have been. Consumption in the United States was decreasing from 1983 to 2000, but since 2001 is back on the increase. Since I&#8217;ve not noticed the prices dropping, purchasers are likely shifting consumption to cheaper products without reducing overall consumption. This could be either a switch from <a href="http://www.dogfish.com/">Dogfish Head</a> to <a href="http://www.budweiser.com/en/our-beer/default.aspx#/en/our-beer/index">Budweiser</a>, which I doubt, or from beer to distilled liquor, and, thus, cocktails.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coxesroost.net/journal/2010/12/16/when-the-going-gets-tough-the-tough-drink-cocktails/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacing the Oxygen Sensor on a 2002 Honda CR-V</title>
		<link>http://www.coxesroost.net/journal/2010/10/27/replacing-the-oxygen-sensor-on-a-2002-honda-cr-v</link>
		<comments>http://www.coxesroost.net/journal/2010/10/27/replacing-the-oxygen-sensor-on-a-2002-honda-cr-v#comments</comments>
		<pubDate>Thu, 28 Oct 2010 02:53:43 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[howto]]></category>

		<guid isPermaLink="false">http://www.coxesroost.net/journal/?p=1488</guid>
		<description><![CDATA[In order to pass the New York State vehicle inspection, all emissions control components must work. For example, if the oxygen sensors fail, they must be replaced. If you ever need to do replace an oxygen sensor, these instructions from &#8230; <a href="http://www.coxesroost.net/journal/2010/10/27/replacing-the-oxygen-sensor-on-a-2002-honda-cr-v">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In order to pass the New York State vehicle inspection, all emissions control components must work. For example, if the oxygen sensors fail, they must be replaced. If you ever need to do <a href="http://www.crvownersclub.com/forums/showthread.php?t=7842&#038;highlight=O2+sensors">replace an oxygen sensor</a>, <a href="http://www.crvownersclub.com/forums/showthread.php?t=7842&#038;highlight=O2+sensors">these instructions</a> from the <a href="http://www.crvownersclub.com/">CR-V Owner&#8217;s Club</a> help.</p>
<p>I bought the <a href="https://www.rockauto.com/catalog/x,carcode,1386334,parttype,5132">DENSO part 2349005 {#36531PLE003} OE-TYPE OXYGEN SENSOR</a> from <a href="https://www.rockauto.com/">Rock Auto</a>, after pricing the same part elsewhere. <a href="http://www.densoaftermarket.com/">Denso</a> is the original equipment manufacturer, so this is the <a href="http://www.hondaautomotiveparts.com/auto/jsp/mws/prddisplay.jsp?inputstate=5&#038;catcgry1=CR-V&#038;catcgry2=2002&#038;catcgry3=5DR%20EX%20%284WD%29&#038;catcgry4=KA4AT&#038;catcgry5=EXHAUST%20PIPE%20-%20MUFFLER&#038;vinsrch=null">same part you&#8217;ll get from Honda</a>, for $150 to $300 less. The Honda dealer who read the code from the on-board computer wanted <a href="http://www.phrases.org.uk/meanings/arm-and-a-leg.html">an arm and a leg</a> for the part, $450, plus another $80 to change it.</p>
<p>However, the sensor was in so tight, and I was unable to get any leverage on it, that I ended up taking it to a shop just to get the old one removed. The mechanic there had it out, and replaced, in a jiffy, for only $25.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coxesroost.net/journal/2010/10/27/replacing-the-oxygen-sensor-on-a-2002-honda-cr-v/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Travel</title>
		<link>http://www.coxesroost.net/journal/2010/10/27/google-travel</link>
		<comments>http://www.coxesroost.net/journal/2010/10/27/google-travel#comments</comments>
		<pubDate>Thu, 28 Oct 2010 02:36:52 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://www.coxesroost.net/journal/?p=1576</guid>
		<description><![CDATA[Apparently Google wants to purchase a travel data company, but the existing flight comparison websites don&#8217;t want them to. I can see why they wouldn&#8217;t: they&#8217;re all slow, unusable masses of advertisements for unwanted products that make it faster for &#8230; <a href="http://www.coxesroost.net/journal/2010/10/27/google-travel">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apparently <a href="http://googlepublicpolicy.blogspot.com/2010/10/giving-users-best-answer-and-competing.html">Google wants to purchase a travel data company</a>, but the <a href="http://online.wsj.com/article/SB10001424052702304248704575574710753536950.html">existing flight comparison websites don&#8217;t want them to</a>. I can see why they wouldn&#8217;t: they&#8217;re all slow, unusable masses of advertisements for unwanted products that make it faster for me to call a travel agent when I want to plan a trip for a family of six. (And, yeah, I know the fire code says the hotel can only put four in a room. That simply means I won&#8217;t stay at that hotel.) Hell, it&#8217;s even faster for me to call an agent than it is to book directly through Disney.</p>
<p>Part of the problem with the current players is that their customers are the hotels, airlines and advertisers, not the purchasers of the product they&#8217;re selling. If they don&#8217;t think they can stand the competition, perhaps they should look at improving their product.</p>
<p>By the way, does anyone still use MapQuest?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coxesroost.net/journal/2010/10/27/google-travel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Cancelled My Newspaper Subscription</title>
		<link>http://www.coxesroost.net/journal/2010/09/23/why-i-cancelled-my-newspaper-subscription</link>
		<comments>http://www.coxesroost.net/journal/2010/09/23/why-i-cancelled-my-newspaper-subscription#comments</comments>
		<pubDate>Thu, 23 Sep 2010 22:40:26 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[sadness]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://www.coxesroost.net/journal/?p=1453</guid>
		<description><![CDATA[I&#8217;ve maintained a subscription to the deadtree edition of my local newspapers since I was old enough to pay my own bills. I&#8217;ve continued to subscribe even though the newspaper has grown less and less interesting, because I have found &#8230; <a href="http://www.coxesroost.net/journal/2010/09/23/why-i-cancelled-my-newspaper-subscription">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve maintained a subscription to the deadtree edition of my local newspapers since I was old enough to pay my own bills. I&#8217;ve continued to subscribe even though the newspaper has grown less and less interesting, because I have found some things of value in it. But those things have steadily grown fewer and fewer, until <a href="/journal/2010/09/15/why-i-continue-to-subscribe-to-the-local-newspaper">all that is left are the comics</a>. Oh, and newsprint does still come in handy when starting a fire.</p>
<p>That&#8217;s not worth the subscription price.</p>
<p>I&#8217;ve always read the paper for <em>local</em> news, not national. I don&#8217;t expect the newspaper to be broad in scope, but to focus on those things that others do not cover. It might still do this, but the news needs to be <em>current</em> as well as local. I have no desire to read the day after about an event that I would have attended if I had known about it the day before. I have no desire to read election results two days after the election, when the on-line edition of the same newspaper published those results the night of the election. I certainly have no desire to read last week&#8217;s baseball scores. Perhaps the newspaper is no longer printed locally and the press deadline is too early to allow printing current news. If that&#8217;s so, perhaps that was a bad decision. Perhaps one needs to abandon currency entirely and become a weekly opinion piece. Or abandon the pretense of being a <em>news</em> paper.</p>
<p>It didn&#8217;t have to be this way. But the choices y&#8217;all are making are driving your business into the ground.</p>
<p>Now where will my children learn to love the comics?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coxesroost.net/journal/2010/09/23/why-i-cancelled-my-newspaper-subscription/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Frak That</title>
		<link>http://www.coxesroost.net/journal/2010/09/15/frak-that</link>
		<comments>http://www.coxesroost.net/journal/2010/09/15/frak-that#comments</comments>
		<pubDate>Thu, 16 Sep 2010 00:35:17 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.coxesroost.net/journal/?p=1423</guid>
		<description><![CDATA[There&#8217;s some discussion up in Albany of permitting the use of hydraulic fracturing to remove natural gas from the Marcellus shale formation upstate. In the industry this is colloquially called &#8220;fracking&#8221; because afterward you&#8217;re pretty much fucked. The problem with &#8230; <a href="http://www.coxesroost.net/journal/2010/09/15/frak-that">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s <a href="http://toxicstargeting.com/MarcellusShale" title="Toxics Targeting: Marcellus Shale">some</a> <a href="http://www.csmonitor.com/Environment/2010/0913/Fracking-for-natural-gas-EPA-hearings-bring-protests" title="Christian Science Monitor: EPA hearings bring protests">discussion</a> up in <a href="http://www.dec.ny.gov/energy/46288.html" title="New York State Dept. of Environmental Conservation: Gas well drilling in the Marcellus Shale">Albany</a> of permitting the use of <a href="http://en.wikipedia.org/wiki/Hydraulic_fracturing">hydraulic fracturing</a> to remove natural gas from the <a href="http://en.wikipedia.org/wiki/Marcellus_Formation">Marcellus shale formation</a> upstate. In the industry this is colloquially called &#8220;fracking&#8221; because <a href="http://green.blogs.nytimes.com/2010/09/15/new-lawsuit-filed-in-fracking-country/" title="New York Times: New Lawsuit Filed in Fracking Country">afterward</a> you&#8217;re pretty much <a href="http://en.wikipedia.org/wiki/Frak_%28expletive%29">fucked</a>.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/TEtgvwllNpg?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TEtgvwllNpg?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>The problem with fracking, as with other <a href="http://en.wikipedia.org/wiki/Environmental_economics">environmental issues</a>, is one of <a href="http://en.wikipedia.org/wiki/Externality">negative externalities</a>. That is, the company extracting the resource does not bear the full costs of its operations, and certainly not the full costs of its failures. This creates a <a href="http://en.wikipedia.org/wiki/Moral_hazard">moral hazard</a>, both at the extraction company, which cares nothing for the people who can no longer drink their water, and in the government, which aligns itself with the corporation rather than the citizens, as in <a href="http://yro.slashdot.org/story/10/09/14/2254235/PAs-Dept-of-Homeland-Security-Shared-Oil-Shale-Protester-Info-With-Companies">Pennsylvania</a>.</p>
<p>Beyond that, I fail to understand why an industry that <em>burns off natural gas from oil wells as <strong>waste</strong></em> would be granted the privilege to extract natural gas in a manner that most likely has adverse effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coxesroost.net/journal/2010/09/15/frak-that/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why I Continue to Subscribe to the Local Newspaper</title>
		<link>http://www.coxesroost.net/journal/2010/09/15/why-i-continue-to-subscribe-to-the-local-newspaper</link>
		<comments>http://www.coxesroost.net/journal/2010/09/15/why-i-continue-to-subscribe-to-the-local-newspaper#comments</comments>
		<pubDate>Wed, 15 Sep 2010 21:24:51 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://www.coxesroost.net/journal/?p=1427</guid>
		<description><![CDATA[I continue to subscribe to the local newspaper for a handful of reasons. general coverage of national politics excellent coverage of local politics high-quality investigative journalism cogent and thoughtful editorials amusing letters to the editor yesterday&#8217;s sports scores and the &#8230; <a href="http://www.coxesroost.net/journal/2010/09/15/why-i-continue-to-subscribe-to-the-local-newspaper">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I continue to subscribe to the local newspaper for a handful of reasons.</p>
<ul>
<li><strike>general coverage of national politics</strike></li>
<li><strike>excellent coverage of local politics</strike></li>
<li><strike>high-quality investigative journalism</strike></li>
<li><strike>cogent and thoughtful editorials</strike></li>
<li><strike>amusing letters to the editor</strike></li>
<li><strike>yesterday&#8217;s sports scores and the current standings</strike></li>
<li>the comics</li>
</ul>
<p>I think I&#8217;ll cancel my subscription.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coxesroost.net/journal/2010/09/15/why-i-continue-to-subscribe-to-the-local-newspaper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

